Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 3 Baths 2,789 SqFt$889,900New
- 1/58 582 Beds 3 Baths 1,900 SqFt$684,900New
- 1/58 582 Beds 3 Baths 1,900 SqFt$784,900New
- 1/58 582 Beds 3 Baths 1,900 SqFt$784,900New
- 1/55 552 Beds 3 Baths 1,900 SqFt$899,900Price Dropped by $20K
- 1/45 455 Beds 5 Baths 3,225 SqFt$999,900New
- 1/63 633 Beds 2 Baths 2,331 SqFt$750,000Coming Soon
320 BAYBERRY DR, Chester, MD 21619
MLS# MDQA2013746
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/86 863 Beds 3 Baths 2,602 SqFt$1,099,000New
- 1/21 212 Beds 2 Baths 1,913 SqFt$619,900Coming Soon
- 1/32 322 Beds 3 Baths 2,003 SqFt$560,000Price Dropped by $15K
- 1/51 512 Beds 2 Baths 1,993 SqFt$669,900Pending
- 1/51 512 Beds 2 Baths 1,993 SqFt$684,900Active
- 1/81 812 Beds 2 Baths 2,147 SqFt$4,300Active
- 1/54 542 Beds 3 Baths 2,014 SqFt$4,300Under Contract
124 NIGHTHAWK DR, Chester, MD 21619
MLS# MDQA2013260
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/36 364 Beds 3 Baths 3,151 SqFt$715,000Active
242 PEREGRINE DR, Chester, MD 21619
MLS# MDQA2013106
Listed by Anchor Group Realty, LLC
Single Family Home
- 1/55 552 Beds 3 Baths 2,003 SqFt$699,900Pending
- 1/58 583 Beds 3 Baths 2,602 SqFt$1,890,900Pending
- 1/54 542 Beds 2 Baths 1,993 SqFt$654,900Pending
- 1/39 392 Beds 2 Baths 1,690 SqFt$639,900Active
- 1/73 732 Beds 3 Baths 1,900 SqFt$525,000Active
170 HARRIER WAY #22, Chester, MD 21619
MLS# MDQA2012922
Listed by Keller Williams Select Realtors of Annapolis
Condo
- 3D3 Beds 3 Baths 2,453 SqFt$799,000Price Dropped by $26K
194 SAILCLOTH WAY, Chester, MD 21619
MLS# MDQA2012962
Listed by Coldwell Banker Realty
Single Family Home
- 1/42 424 Beds 3 Baths 2,791 SqFt$719,900Pending
- 1/81 813 Beds 3 Baths 2,602 SqFt$825,000Price Dropped by $45K
170 HARRIER WAY #34, Chester, MD 21619
MLS# MDQA2012790
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/26 262 Beds 2 Baths 1,821 Sqft Lot$499,000Price Dropped by $26K